Efficacy: Moisturizing
01 retro red, 02 flame red, 03 rose light red, 04 wine red, 05 peach rose, 06 vitality orange red, 07 rouge rose red, 08 lucky orange red, 09 fashion vermilion, 10 berry red, 11 fancy gold
Category: Lip Gloss, Lipstick, Lip Gloss
Weight | 0.02 kg |
---|---|
Dimensions | 89 × 19 × 19 cm |
Color | Berry red, Flame Red, Red, Ryukin |
Settings | Ryukin lipstick remove | 12 Color Makeup Repair Plate remove | Women's Non-stick Cup Waterproof Matte Lipstick remove | Line Halter Strapless Sexy Slim Camisole remove | Turmeric Essential Oil Skincare Set Moisturizes And Repairs Skin Brightens And Hydrates To Relieve Dull Skin remove | Set of 15 marbling makeup brushes remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ryukin lipstick remove | 12 Color Makeup Repair Plate remove | Women's Non-stick Cup Waterproof Matte Lipstick remove | Line Halter Strapless Sexy Slim Camisole remove | Turmeric Essential Oil Skincare Set Moisturizes And Repairs Skin Brightens And Hydrates To Relieve Dull Skin remove | Set of 15 marbling makeup brushes remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | CJBJHZKH00261 | CJCZ1670653 | CJJT1413247 | CJCS1348203 | CJCZ1644235 | CJBJHZCZ00347 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $7.83 | $25.04 | $20.23 | $20.36 | $18.49 – $31.59 | $35.22 – $36.34 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | Efficacy: Moisturizing 01 retro red, 02 flame red, 03 rose light red, 04 wine red, 05 peach rose, 06 vitality orange red, 07 rouge rose red, 08 lucky orange red, 09 fashion vermilion, 10 berry red, 11 fancy gold Category: Lip Gloss, Lipstick, Lip Gloss | Product information: Product Category: Shadow Packing list: 1*Makeup Repair Plate | Product information: | Product information: Unit: cm: Note: Packing list: | Product information: Product series:Turmeric Cream + turmeric oil
1*Essential oil 1*Facial cream | Product category: cosmetic brushes ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Weight | 0.02 | 0.10 | 0.36 | 0.12 | 0.10 | 0.15 | ||||||||||||||||||||||||||||||||||||||
Dimensions | 89 × 19 × 19 cm | 150 × 150 × 20 cm | 238 × 147 × 25 cm | 300 × 200 × 30 cm | 60 × 50 × 30 cm | 180 × 120 × 40 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.