No products in the cart.
size | waist | Pants length | hip | Thigh circumference |
---|---|---|---|---|
m | 72-82 | 96 | 102 | 66 |
l | 74-84 | 97 | 104 | 68 |
xl | 76-86 | 98 | 108 | 70 |
2xl | 78-90 | 102 | 112 | 74 |
Size chart is for reference only, everything is subject to the real thing
Weight | 0.49 kg |
---|---|
Dimensions | 280 × 370 × 50 cm |
Size | 3XL, 4XL, L, M, XL, XXL |
Color | Black, Green, Pink |
Reviews
There are no reviews yet.