Material: aluminum alloy
Name: type-C docking station
Input interface: type-C
Resolution: 4K * 2k30hz
Expansion port: HDMI, SD-TF, usb3.0
Weight | 0.15 kg |
---|---|
Dimensions | 150 × 60 × 50 cm |
Color | Silver |
Settings | Expand USB to HDMI adapter remove | Dual-band 1200-megabit wireless relay router remove | Ultra Light Series 60G 120G 240G 480G Solid State Drive N500S Computer Hard Drive remove | Type C To HDMI+USB3.0+PD 6 In 1 HUB Hub Rj45 Network Card Adapter remove | RT-AC5300 Gigabit wireless router remove | 28pcs Universal Laptop AC DC Jack Power Supply Adapter Connector Plug remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Expand USB to HDMI adapter remove | Dual-band 1200-megabit wireless relay router remove | Ultra Light Series 60G 120G 240G 480G Solid State Drive N500S Computer Hard Drive remove | Type C To HDMI+USB3.0+PD 6 In 1 HUB Hub Rj45 Network Card Adapter remove | RT-AC5300 Gigabit wireless router remove | 28pcs Universal Laptop AC DC Jack Power Supply Adapter Connector Plug remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | CJJSWLWL00027 | CJJSWLWX00018 | CJGT1003942 | CJJSWLWX00045 | CJJSWLWX00041 | CJWL1091732 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $64.37 | $23.60 – $40.45 | $25.28 – $178.75 | $17.81 | $292.23 | $9.73 | ||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | Material: aluminum alloy Expansion port: HDMI, SD-TF, usb3.0 | 1200 WiFi AP / Router - Easily eliminate Wi-Fi dead zones and easily cover Wi-Fi Need to bring your own plug converter 1 You can configure the Wi-Fi extension mode of this device using a wireless device such as a smartphone or laptop! Connected to the repeater (iPhone does not support WPS function, WPS light does not flash, only blue). ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Product information: Model: N500S
| Product Information [Name] Type C To Hdmi+Usb3.0+Pd 6 In 1 Hub 【Size】25*24*59mm 【Material: Metal 【Color: Gray 【Weight】80g [Interface] Input Interface Type-C Output Interface: Hdmi+Usb3.0+Pd 【Packing】Boxed Model: 6 In 1 Hdmi+Usb3.0*2+Pd *2+Gigabit Ethernet Port Transmission Rate: 5g Whether External Power Supply: No External Power Supply Number Of Interfaces: 4k 30hz 6 Ports 1. Hdmi: 4k * 2k (3840 * 2160) 30hz / 4k * 2k, Backward Compatible With 1080p 720p, Etc. 2. Usb3.0: High-Speed Usb3.0 Transmission 5gb/S, Maximum Power Supply 4.5w, 3. Usb C Female Port: 20v @ 3a, Maximum Support 87w Power Adapter, 4. Usb C Male Connector: Compatible With Thunderbolt 3. Ensure That The Host Usb-C Port On The Device Meets The Usb3.0/3.1 Specification 5. Rj45: The Highest Ethernet Speed: 100mbps Normal 0 7.8 磅 0 2 false false false EN-US ZH-CN X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:普通表格; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin:0cm; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.5pt; mso-bidi-font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-font-kerning:1.0pt;} Comply With The Usb-C Interface Specification Of The Built-In Conversion Chip, Plug And Play | Model: RT-AC5300 | Product information: | ||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 0.19 | 0.12 | 0.08 | 3.30 | 0.15 | ||||||||||||||||||||||||||||||||||||||
Dimensions | 150 × 60 × 50 cm | 217 × 58 × 24 cm | 260 × 140 × 50 cm | 100 × 50 × 20 cm | 260 × 260 × 100 cm | 120 × 100 × 30 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.