Type: Bluetooth Speaker
Connection method: Bluetooth connection
Interface type: USB
Battery capacity: 1200mah
Frequency response range: 100HZ-20KHZ
Output power: 5w * 2
Signal to noise ratio: ≥75dB
Power supply mode: Built-in lithium battery
Channel: 2
Playing time: 3
Extended storage: 32GB
Bluetooth protocol: 4.2
Number of speakers: 2
Effective distance: 10 meters
Function: anti-fall, waterproof, voice prompt, card, radio, dustproof, call function
Operation method: key
Applicable people: General
Display: None
Playback format: MP3
Shell material: plastic
Whether to support APP: No
Supported formats: U disk
Speaker adjustment method: button
Is there a radio function: Yes
Cabinet material: plastic
Weight | 0.72 kg |
---|---|
Dimensions | 300 × 100 × 100 cm |
Color | Black, Blue, Camouflage, Red |
Settings | E13 Portable Drum Card Bluetooth Speaker remove | Ultra Light Series 60G 120G 240G 480G Solid State Drive N500S Computer Hard Drive remove | Expand USB to HDMI adapter remove | Multifunctional network cable pliers remove | Wi-fi 4g Router With Lithium Battery 150Mbps Unlocked remove | Type C To HDMI+USB3.0+PD 6 In 1 HUB Hub Rj45 Network Card Adapter remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E13 Portable Drum Card Bluetooth Speaker remove | Ultra Light Series 60G 120G 240G 480G Solid State Drive N500S Computer Hard Drive remove | Expand USB to HDMI adapter remove | Multifunctional network cable pliers remove | Wi-fi 4g Router With Lithium Battery 150Mbps Unlocked remove | Type C To HDMI+USB3.0+PD 6 In 1 HUB Hub Rj45 Network Card Adapter remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | CJXFJTYP00085 | CJGT1003942 | CJJSWLWL00027 | CJJSWLWL00036 | CJWX1183664 | CJJSWLWX00045 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $53.20 | $25.28 – $178.75 | $64.37 | $9.41 | $40.41 | $17.81 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Type: Bluetooth Speaker Cabinet material: plastic | Product information: Model: N500S
| Material: aluminum alloy Expansion port: HDMI, SD-TF, usb3.0 | Features: Ordinary | Product information: Router type: wireless
RouterX1 | Product Information [Name] Type C To Hdmi+Usb3.0+Pd 6 In 1 Hub 【Size】25*24*59mm 【Material: Metal 【Color: Gray 【Weight】80g [Interface] Input Interface Type-C Output Interface: Hdmi+Usb3.0+Pd 【Packing】Boxed Model: 6 In 1 Hdmi+Usb3.0*2+Pd *2+Gigabit Ethernet Port Transmission Rate: 5g Whether External Power Supply: No External Power Supply Number Of Interfaces: 4k 30hz 6 Ports 1. Hdmi: 4k * 2k (3840 * 2160) 30hz / 4k * 2k, Backward Compatible With 1080p 720p, Etc. 2. Usb3.0: High-Speed Usb3.0 Transmission 5gb/S, Maximum Power Supply 4.5w, 3. Usb C Female Port: 20v @ 3a, Maximum Support 87w Power Adapter, 4. Usb C Male Connector: Compatible With Thunderbolt 3. Ensure That The Host Usb-C Port On The Device Meets The Usb3.0/3.1 Specification 5. Rj45: The Highest Ethernet Speed: 100mbps Normal 0 7.8 磅 0 2 false false false EN-US ZH-CN X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:普通表格; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin:0cm; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.5pt; mso-bidi-font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi; mso-font-kerning:1.0pt;} Comply With The Usb-C Interface Specification Of The Built-In Conversion Chip, Plug And Play | ||||||||||||||||||||||||||||||||||||
Weight | 0.72 | 0.12 | 0.15 | 0.35 | 0.13 | 0.08 | ||||||||||||||||||||||||||||||||||||
Dimensions | 300 × 100 × 100 cm | 260 × 140 × 50 cm | 150 × 60 × 50 cm | 200 × 100 × 50 cm | 150 × 100 × 40 cm | 100 × 50 × 20 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.