Overview
Lightweight and sharp, bone cutting blade, deboning, cutting meat, slicing、Forging
Specification
Full length: 37.5cm
Blade length: 22cm
Handle length: 11cm
Blade width: 4cm at the widest point
Thickness: 0.3cm
Blade material: 5cr15Mov (5 chromium 15 molybdenum vanadium steel)
Handle material: rosewood
Package Content
Boning knife X1
Weight | 0.32 kg |
---|---|
Dimensions | 395 × 60 × 50 cm |
Color | Silver |
Settings | Bone Picking Knife Kitchen Knife Hand Forging Knife Edge Slaughtering Knife Chef Knife Bone Picking Knife remove | Disposable Soup Separation Filter Mesh Bag remove | Sponge Holder Wall Mounted Kitchen Organizer Dish Drainer Brush Soap Rack With Drain Tray Rag Rack Bathroom Kitchen Accessories remove | 2L Electric Kitchen Chopper Meat Grinder Shredder Food Chopper Stainless Steel Electric Household Processor Kitchen Tool Cocina remove | Plastic Wrap Storage Box Kitchen Household remove | Lovely Ceramic Family Couple Coffee Cup remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bone Picking Knife Kitchen Knife Hand Forging Knife Edge Slaughtering Knife Chef Knife Bone Picking Knife remove | Disposable Soup Separation Filter Mesh Bag remove | Sponge Holder Wall Mounted Kitchen Organizer Dish Drainer Brush Soap Rack With Drain Tray Rag Rack Bathroom Kitchen Accessories remove | 2L Electric Kitchen Chopper Meat Grinder Shredder Food Chopper Stainless Steel Electric Household Processor Kitchen Tool Cocina remove | Plastic Wrap Storage Box Kitchen Household remove | Lovely Ceramic Family Couple Coffee Cup remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | CJCF1167852 | CJJT1684391 | CJCF1687986 | CJJJCFCF00336 | CJJT1691973 | CJHS1694221 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $128.41 | $7.23 – $9.22 | $31.12 – $41.06 | $62.72 | $7.34 – $7.99 | $26.03 – $36.36 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Overview | Product information :
| Overview: REMOVABLE DRAIN PANEL: The bottom removable drip tray prevents the countertop from drying out, easily removes excess moisture and keeps your kitchen clean and tidy. Rust and Water Resistant: The sponge stand is made of high-quality cast iron with an upgraded waterproof and rust-resistant coating. It's very stable, doesn't wobble, and is durable. This kitchen sponge holder adopts a new welding process, all welding connection points are hidden, so you don't have to worry about hurting your fingers. It keeps your kitchen, sink, dining room and bathroom clean and tidy. The design style is simple and universal in your environment. Wide range of applications: not only can be used in kitchen sinks but also in bathrooms, washstands, and counters, keeping it neat and tidy. It is a good helper for storage! Product information: Functions: Multi-purpose, mobile, free installation
Drain stand *1 | Main Features: Caution! Please remove the plug before installation or disassembly. Our chopper can be cleaned by warm water. Please do not hot it in the microwave or cold it in refrigerator. The blades is sharp, please take carefully to avoid scratches. Nutritional Baby Recipe Recommended: (All cooked:)Carrot 30g + Chicken 30g + Yam 40g + Broccoli 1PCS + Rice 50g Use our chopper to grind them into a paste, then your baby could enjoy nutrition and health food. | Product information: Material: plastic
Box*1pc | Product information: Material: ceramic Packing list: Cup * 1
| ||||||||||||||||||||||||||||||||||||
Weight | 0.32 | 0.10 | 0.70 | 1.30 | 0.09 | 0.54 | ||||||||||||||||||||||||||||||||||||
Dimensions | 395 × 60 × 50 cm | 200 × 180 × 30 cm | 215 × 130 × 280 cm | 200 × 200 × 200 cm | 200 × 180 × 60 cm | 140 × 140 × 130 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.